win+r-> 命令一览(续)
2006-07-18 08:00 6,656 msswchx.exe
2006-07-18 08:00 11,776 mstinit.exe
2006-07-18 08:00 390,144 mstsc.exe
2006-07-18 08:00 51,712 narrator.exe
2006-07-18 08:00 20,480 nbtstat.exe
2006-07-18 08:00 4,096 nddeapir.exe
2006-07-18 08:00 42,496 net.exe
2006-07-18 08:00 124,928 net1.exe
2006-07-18 08:00 104,960 netdde.exe
2006-07-18 08:00 325,120 netsetup.exe
2006-07-18 08:00 94,208 netsh.exe
2006-07-18 08:00 36,864 netstat.exe
2006-07-18 08:00 7,052 nlsfunc.exe
2006-07-18 08:00 66,560 notepad.exe
2006-07-18 08:00 76,800 nslookup.exe
2006-07-18 08:00 1,127,424 ntbackup.exe
2005-03-03 02:06 2,056,448 ntkrnlpa.exe
2005-03-03 02:06 2,178,944 ntoskrnl.exe
2006-07-18 08:00 31,744 ntsd.exe
2006-07-18 08:00 417,280 ntvdm.exe
2005-05-25 22:02 442,368 nvappbar.exe
2005-05-25 22:02 147,456 nvcolor.exe
2005-05-25 22:02 1,339,392 nvdspsch.exe
2005-05-25 22:02 127,042 nvsvc32.exe
2005-05-25 22:02 176,128 nvudisp.exe
2005-05-25 22:02 176,128 nvugart.exe
2005-05-25 22:02 176,128 nvuide.exe
2005-05-25 22:02 176,128 NVUNINST.EXE
2005-05-25 22:02 176,128 nvunrm.exe
2005-05-25 22:02 176,128 nvusmb.exe
2006-07-18 08:00 3,216 nw16.exe
2005-05-25 22:02 1,519,616 nwiz.exe
2006-07-18 08:00 126,464 nwscript.exe
2006-07-18 08:00 32,768 odbcad32.exe
2006-07-18 08:00 69,632 odbcconf.exe
2006-07-18 08:00 78,848 openfiles.exe
2006-07-18 08:00 212,992 osk.exe
2006-07-18 08:00 40,448 osuninst.exe
2006-07-18 08:00 54,784 packager.exe
2006-07-18 08:00 21,504 pathping.exe
2006-07-18 08:00 15,360 pentnt.exe
2006-07-18 08:00 15,872 perfmon.exe
2006-07-18 08:00 17,920 ping.exe
2006-07-18 08:00 33,280 ping6.exe
2005-10-29 00:25 84,480 pintool.exe
2006-07-18 08:00 49,152 powercfg.exe
2006-07-18 08:00 9,216 print.exe
2006-07-18 08:00 109,568 progman.exe
2006-07-18 08:00 49,664 proquota.exe
2006-07-18 08:00 11,776 proxycfg.exe
2006-07-18 08:00 18,944 qappsrv.exe
2006-07-18 08:00 22,528 qprocess.exe
2006-07-18 08:00 26,624 qwinsta.exe
2006-07-18 08:00 11,776 rasautou.exe
2006-07-18 08:00 13,824 rasdial.exe
2006-07-18 08:00 55,296 rasphone.exe
2006-07-18 08:00 35,840 rcimlby.exe
2006-07-18 08:00 21,504 rcp.exe
2006-07-18 08:00 62,464 rdpclip.exe
2006-07-18 08:00 13,824 rdsaddin.exe
2006-07-18 08:00 67,072 rdshost.exe
2006-07-18 08:00 7,168 recover.exe
2006-07-18 08:00 3,338 redir.exe
2006-07-18 08:00 64,512 reg.exe
2006-07-18 08:00 3,584 regedt32.exe
2006-07-18 08:00 33,792 regini.exe
2006-07-18 08:00 13,824 regsvr32.exe
2006-07-18 08:00 4,608 regwiz.exe
2006-07-18 08:00 36,864 relog.exe
2006-07-18 08:00 12,800 replace.exe
2006-07-18 08:00 10,752 reset.exe
2006-07-18 08:00 13,824 rexec.exe
2006-07-18 08:00 19,968 route.exe
2006-07-18 08:00 27,136 routemon.exe
2006-07-18 08:00 14,848 rsh.exe
2006-07-18 08:00 62,976 rsm.exe
2006-07-18 08:00 24,576 rsmsink.exe
2006-07-18 08:00 49,152 rsmui.exe
2006-07-18 08:00 107,008 rsnotify.exe
2006-07-18 08:00 62,976 rsopprov.exe
2006-07-18 08:00 132,608 rsvp.exe
2006-07-18 08:00 73,728 rtcshare.exe
2004-06-18 16:15 7,506,432 RTLCPL.EXE
2006-07-18 08:00 20,480 runas.exe
2006-07-18 08:00 32,768 rundll32.exe
2006-07-18 08:00 13,824 runonce.exe
2006-07-18 08:00 17,920 rwinsta.exe
2006-07-18 08:00 12,800 savedump.exe
2006-07-18 08:00 31,232 sc.exe
2006-07-18 08:00 84,992 scardsvr.exe
2006-07-18 08:00 152,576 schtasks.exe
2006-07-18 08:00 75,264 sdbinst.exe
2006-07-18 08:00 20,992 secedit.exe
2006-07-18 08:00 108,032 services.exe
2006-07-18 08:00 136,704 sessmgr.exe
2006-07-18 08:00 29,184 sethc.exe
2006-07-18 08:00 23,040 setup.exe
2006-07-18 08:00 12,141 setver.exe
2006-07-18 08:00 11,776 sfc.exe
2006-07-18 08:00 16,896 shadow.exe
2006-07-18 08:00 882 share.exe
2006-07-18 08:00 42,496 shmgrate.exe
2006-07-18 08:00 75,264 shrpubw.exe
2006-07-18 08:00 23,552 shutdown.exe
2006-07-18 08:00 68,096 sigverif.exe
2006-07-18 08:00 26,112 skeys.exe
2006-07-18 08:00 8,192 smbinst.exe
2006-07-18 08:00 78,848 smlogsvc.exe
2006-07-18 08:00 50,688 smss.exe
2006-07-18 08:00 127,488 sndrec32.exe
2006-07-18 08:00 138,752 sndvol32.exe
2006-07-18 08:00 56,832 sol.exe
2006-07-18 08:00 28,160 sort.exe
2006-07-18 08:00 537,088 spider.exe
2006-07-18 08:00 12,800 spiisupd.exe
2006-07-18 08:00 11,776 spnpinst.exe
2005-06-11 07:53 57,856 spoolsv.exe
2006-07-18 08:00 9,728 sprestrt.exe
2005-06-28 09:21 22,752 spupdsvc.exe
2006-07-18 08:00 14,848 stimon.exe
2006-07-18 08:00 9,216 subst.exe
2006-07-18 08:00 14,336 svchost.exe
2006-07-18 08:00 51,200 syncapp.exe
2006-07-18 08:00 18,880 sysedit.exe
2006-07-18 08:00 36,864 syskey.exe
2006-07-18 08:00 103,424 sysocmgr.exe
2006-07-18 08:00 75,264 systeminfo.exe
2006-07-18 08:00 3,072 systray.exe
2006-07-18 08:00 81,408 taskkill.exe
2006-07-18 08:00 80,896 tasklist.exe
2006-07-18 08:00 15,360 taskman.exe
2006-07-18 08:00 122,880 taskmgr.exe
2006-07-18 08:00 15,360 tcmsetup.exe
2006-07-18 08:00 19,456 tcpsvcs.exe
2005-05-11 10:29 84,992 telnet.exe
2006-07-18 08:00 16,896 tftp.exe
2006-07-18 08:00 68,608 tlntadmn.exe
2006-07-18 08:00 71,680 tlntsess.exe
2006-07-18 08:00 66,560 tlntsvr.exe
2006-07-18 08:00 346,624 tourstart.exe
2006-07-18 08:00 366,592 tracerpt.exe
2006-07-18 08:00 12,288 tracert.exe
2006-07-18 08:00 31,744 tracert6.exe
2006-07-18 08:00 17,408 tscon.exe
2006-07-18 08:00 44,544 tscupgrd.exe
2006-07-18 08:00 16,896 tsdiscon.exe
2006-07-18 08:00 18,432 tskill.exe
2006-07-18 08:00 19,456 tsshutdn.exe
2006-07-18 08:00 40,448 typeperf.exe
2006-07-18 08:00 4,096 unlodctr.exe
2006-07-18 08:00 16,896 upnpcont.exe
2006-07-18 08:00 18,432 ups.exe
2006-07-18 08:00 47,872 user.exe
2006-07-18 08:00 23,552 userinit.exe
2006-07-18 08:00 77,891 usrmlnka.exe
2006-07-18 08:00 61,508 usrprbda.exe
2006-07-18 08:00 69,700 usrshuta.exe
2006-07-18 08:00 49,664 utilman.exe
2006-05-09 22:36 6,656 uWDF.exe
2006-03-17 08:38 28,672 verclsid.exe
2006-07-18 08:00 98,304 verifier.exe
2005-11-11 22:25 153,800 vsjitdebugger.exe
2006-07-18 08:00 35,840 vssadmin.exe
2006-07-18 08:00 279,040 vssvc.exe
2006-07-18 08:00 1,106 vwipxspx.exe
2006-07-18 08:00 58,880 w32tm.exe
2006-05-09 22:36 6,656 WdfMgr.exe
2006-07-18 08:00 60,928 wextract.exe
2006-07-18 08:00 417,280 wiaacmgr.exe
2006-07-18 08:00 35,328 winchat.exe
2006-07-18 08:00 8,192 winhlp32.exe
2006-07-18 08:00 487,424 winlogon.exe
2006-07-18 08:00 119,808 winmine.exe
2006-07-18 08:00 11,776 winmsd.exe
2006-07-18 08:00 2,112 winspool.exe
2006-07-18 08:00 5,632 winver.exe
2002-08-21 05:13 189,952 WISPTIS.EXE
2003-02-28 18:26 171,792 wjview.exe
2006-07-18 08:00 2,736 wowdeb.exe
2006-07-18 08:00 10,400 wowexec.exe
2006-07-18 08:00 31,744 wpabaln.exe
2006-05-09 20:58 13,824 wpdshextautoplay.exe
2006-07-18 08:00 31,744 wpnpinst.exe
2006-07-18 08:00 5,632 write.exe
2006-07-18 08:00 13,824 wscntfy.exe
2006-07-18 08:00 114,688 wscript.exe
2005-05-26 04:16 124,184 wuauclt.exe
2005-05-26 04:16 172,312 wuauclt1.exe
2006-04-11 14:27 130,048 WudfHost.exe
2006-07-18 08:00 32,256 wupdmgr.exe
2006-07-18 08:00 30,720 xcopy.exe
340 个文件 47,969,519 字节
0 个目录 4,447,588,352 可用字节
(完)