win+r-> 命令一览
C:\WINNT\system32>dir *.exe
驱动器 C 中的卷没有标签。
卷的序列号是 8016-06D4
C:\WINDOWS\system32 的目录
2006-07-18 08:00 169,472 accwiz.exe
2006-07-18 08:00 4,096 actmovie.exe
2006-07-18 08:00 97,792 ahui.exe
2006-07-18 08:00 44,544 alg.exe
2006-07-18 08:00 12,498 append.exe
2006-07-18 08:00 19,456 arp.exe
2006-07-18 08:00 28,672 asr_fmt.exe
2006-07-18 08:00 32,256 asr_ldm.exe
2006-07-18 08:00 32,768 asr_pfu.exe
2006-07-18 08:00 29,184 at.exe
2006-07-18 08:00 14,336 atmadm.exe
2006-07-18 08:00 11,264 attrib.exe
2006-07-18 08:00 14,336 auditusr.exe
2006-07-18 08:00 588,800 autochk.exe
2006-07-18 08:00 602,624 autoconv.exe
2006-07-18 08:00 580,608 autofmt.exe
2006-07-18 08:00 11,264 autolfn.exe
2006-07-18 08:00 71,680 blastcln.exe
2006-07-18 08:00 185,856 bootcfg.exe
2006-07-18 08:00 4,608 bootok.exe
2006-07-18 08:00 5,120 bootvrfy.exe
2006-07-18 08:00 21,504 cacls.exe
2006-07-18 08:00 114,688 calc.exe
2006-07-18 08:00 80,384 charmap.exe
2006-07-18 08:00 11,776 chkdsk.exe
2006-07-18 08:00 11,264 chkntfs.exe
2006-07-18 08:00 8,192 cidaemon.exe
2006-07-18 08:00 62,464 cipher.exe
2006-07-18 08:00 5,632 cisvc.exe
2006-07-18 08:00 7,680 ckcnv.exe
2006-07-18 08:00 60,416 cleanmgr.exe
2006-07-18 08:00 20,480 cliconfg.exe
2006-07-18 08:00 96,768 clipbrd.exe
2006-07-18 08:00 33,280 clipsrv.exe
2003-02-28 18:26 49,424 clspack.exe
2006-07-18 08:00 470,528 cmd.exe
2006-07-18 08:00 46,592 cmdl32.exe
2006-07-18 08:00 37,888 cmmon32.exe
2006-07-18 08:00 55,808 cmstp.exe
2006-07-18 08:00 15,872 comp.exe
2006-07-18 08:00 20,992 compact.exe
2006-07-18 08:00 27,648 conime.exe
2006-07-18 08:00 8,192 control.exe
2006-07-18 08:00 13,824 convert.exe
2006-07-18 08:00 98,304 cscript.exe
2006-07-18 08:00 6,144 csrss.exe
2006-07-18 08:00 15,360 ctfmon.exe
2006-07-18 08:00 5,120 dcomcnfg.exe
2006-07-18 08:00 28,160 ddeshare.exe
2006-07-18 08:00 20,634 debug.exe
2006-07-18 08:00 25,088 defrag.exe
2006-07-18 08:00 82,432 dfrgfat.exe
2006-07-18 08:00 104,960 dfrgntfs.exe
2006-07-18 08:00 85,504 diantz.exe
2006-07-18 08:00 176,128 diskpart.exe
2006-07-18 08:00 21,504 diskperf.exe
2006-07-18 08:00 5,120 dllhost.exe
2006-07-18 08:00 4,608 dllhst3g.exe
2006-07-18 08:00 223,744 dmadmin.exe
2006-07-18 08:00 15,872 dmremote.exe
2006-07-18 08:00 10,752 doskey.exe
2006-07-18 08:00 53,856 dosx.exe
2006-07-18 08:00 30,208 dplaysvr.exe
2006-07-18 08:00 18,432 dpnsvr.exe
2006-07-18 08:00 83,456 dpvsetup.exe
2006-07-18 08:00 65,024 driverquery.exe
2006-05-09 20:59 229,376 drmupgds.exe
2006-07-18 08:00 28,112 drwatson.exe
2006-07-18 08:00 45,568 drwtsn32.exe
2006-07-18 08:00 10,752 dumprep.exe
2006-07-18 08:00 55,296 dvdplay.exe
2006-07-18 08:00 17,920 dvdupgrd.exe
2006-07-18 08:00 180,224 dwwin.exe
2006-07-18 08:00 1,298,432 dxdiag.exe
2006-07-18 08:00 12,786 edlin.exe
2006-07-18 08:00 39,424 esentutl.exe
2006-07-18 08:00 189,440 eudcedit.exe
2006-07-18 08:00 72,704 eventcreate.exe
2006-07-18 08:00 91,648 eventtriggers.exe
2006-07-18 08:00 8,704 eventvwr.exe
2006-07-18 08:00 8,424 exe2bin.exe
2006-07-18 08:00 18,432 expand.exe
2006-07-18 08:00 45,568 extrac32.exe
2006-07-18 08:00 882 fastopen.exe
2006-07-18 08:00 14,848 fc.exe
2006-07-18 08:00 29,184 femgrate.exe
2006-07-18 08:00 9,216 find.exe
2006-07-18 08:00 31,744 findstr.exe
2006-07-18 08:00 9,216 finger.exe
2006-07-18 08:00 3,072 fixmapi.exe
2006-07-18 08:00 22,528 fltMc.exe
2006-07-18 08:00 24,576 fontview.exe
2006-07-18 08:00 8,704 forcedos.exe
2006-07-18 08:00 55,296 freecell.exe
2006-07-18 08:00 193,024 fsquirt.exe
2006-07-18 08:00 78,336 fsutil.exe
2006-07-18 08:00 42,496 ftp.exe
2006-07-18 08:00 24,640 gdi.exe
2006-07-18 08:00 60,416 getmac.exe
2006-07-18 08:00 132,608 gpresult.exe
2006-07-18 08:00 63,488 gpupdate.exe
2006-07-18 08:00 38,400 grpconv.exe
2006-07-18 08:00 19,968 help.exe
2006-07-18 08:00 7,680 hostname.exe
2006-07-18 08:00 34,304 ie4uinit.exe
2006-07-18 08:00 114,688 iexpress.exe
2006-07-18 08:00 150,016 imapi.exe
2006-07-18 08:00 55,808 ipconfig.exe
2006-07-18 08:00 44,032 ipsec6.exe
2006-07-18 08:00 53,248 ipv6.exe
2006-07-18 08:00 30,208 ipxroute.exe
2003-02-28 18:26 15,120 jdbgmgr.exe
2003-02-28 18:26 172,304 jview.exe
2005-05-25 22:02 393,216 keystone.exe
2006-07-18 08:00 92,224 krnl386.exe
2006-07-18 08:00 9,728 label.exe
2006-07-18 08:00 29,696 lights.exe
2006-07-18 08:00 25,088 lnkstub.exe
2006-07-18 08:00 75,264 locator.exe
2006-07-18 08:00 5,120 lodctr.exe
2006-05-09 21:02 84,480 logagent.exe
2006-07-18 08:00 67,584 logman.exe
2006-07-18 08:00 17,408 logoff.exe
2006-07-18 08:00 513,024 logonui.exe
2006-07-18 08:00 6,144 lpq.exe
2006-07-18 08:00 8,192 lpr.exe
2006-07-18 08:00 13,312 lsass.exe
2006-07-18 08:00 71,680 magnify.exe
2006-07-18 08:00 85,504 makecab.exe
2006-07-18 08:00 39,274 mem.exe
2006-07-18 08:00 51,712 migpwd.exe
2006-07-18 08:00 814,592 mmc.exe
2006-07-18 08:00 32,768 mnmsrvc.exe
2006-07-18 08:00 141,312 mobsync.exe
2006-07-18 08:00 9,728 mountvol.exe
2006-07-18 08:00 119,808 mplay32.exe
2006-07-18 08:00 22,016 mpnotify.exe
2006-07-18 08:00 19,968 mqbkup.exe
2006-07-18 08:00 4,608 mqsvc.exe
2006-07-18 08:00 117,248 mqtgsvc.exe
2006-07-18 08:00 18,432 mrinfo.exe
2006-07-06 18:21 6,757,792 MRT.exe
2006-07-18 08:00 817 mscdexnt.exe
2006-07-18 08:00 6,144 msdtc.exe
2006-07-18 08:00 24,576 msg.exe
2006-07-18 08:00 126,976 mshearts.exe
2006-07-18 08:00 29,184 mshta.exe
2005-05-03 12:58 78,848 msiexec.exe
2006-07-18 08:00 332,288 mspaint.exe
(未完,待续)